

AGD155
Single-axis intelligent 230 VAC drive
AC-powered single-axis intelligent drive and full standalone controller. Advanced features include position event and capture, error mapping, dual-loop control, closed-loop force mode, and ultra-precision modes, with on-board programming of up to 8 prioritized tasks. Available as AGD155-EC (EtherCAT CoE) or AGD155-AF (±10 V analog and pulse & direction command).
DownloadsDatasheets & manuals
Specifications
| AGD155-AF-2A06 | AGD155-AF-2A10 | AGD155-EC-2A06 | AGD155-EC-2A10 | |
|---|---|---|---|---|
| Number of Axis | 1 | 1 | 1 | 1 |
| Power Supply (1ph or 3ph) | 110-240 VAC | 110-240 VAC | 110-240 VAC | 110-240 VAC |
| Continuous Current | 6 Arms | 10 Arms | 6 Arms | 10 Arms |
| Peak Current | 18 Arms | 30 Arms | 18 Arms | 30 Arms |
| Isolated Inputs | 16 | 16 | 16 | 16 |
| Isolated Outputs | 6 | 6 | 6 | 6 |
| Differential Inputs (RS422) | 3 | 3 | 3 | 3 |
| Differential Outputs (RS422) | 4 | 4 | 4 | 4 |
| Bi-Directional Differential I/Os (RS422) | 1 | 1 | 1 | 1 |
| Analog Inputs | 2 (16-bit) | 2 (16-bit) | 2 (16-bit) | 2 (16-bit) |
| Analog Outputs | 2 (16-bit) | 2 (16-bit) | 2 (16-bit) | 2 (16-bit) |
| PT100 Input | 1 | 1 | 1 | 1 |
| Brake Output | 1 | 1 | 1 | 1 |
| Regeneration Output | 1 | 1 | 1 | 1 |
| Motor Encoder Input | Incremental A/B/Z, Sin/Cos, Abs Biss-C, EnDat2.2 | Incremental A/B/Z, Sin/Cos, Abs Biss-C, EnDat2.2 | Incremental A/B/Z, Sin/Cos, Abs Biss-C, EnDat2.2 | Incremental A/B/Z, Sin/Cos, Abs Biss-C, EnDat2.2 |
| Secondary Encoder Input | Incremental A/B/Z, Abs Biss-C, EnDat2.2 | Incremental A/B/Z, Abs Biss-C, EnDat2.2 | Incremental A/B/Z, Abs Biss-C, EnDat2.2 | Incremental A/B/Z, Abs Biss-C, EnDat2.2 |
| Motor Types | Voice Coil, Brushed/Brushless Linear or Rotary Motor, 2-Phase Steppers | Voice Coil, Brushed/Brushless Linear or Rotary Motor, 2-Phase Steppers | Voice Coil, Brushed/Brushless Linear or Rotary Motor, 2-Phase Steppers | Voice Coil, Brushed/Brushless Linear or Rotary Motor, 2-Phase Steppers |
| Communication | Ethernet, RS232, CAN, USB, RS485 | Ethernet, RS232, CAN, USB, RS485 | EtherCAT (CiA 402), Ethernet, USB | EtherCAT (CiA 402), Ethernet, USB |
| Control Sampling rate | 16 KHz | 16 KHz | 16 KHz | 16 KHz |
| Operational Modes | Position, Velocity, Force or Current mode | Position, Velocity, Force or Current mode | Position, Velocity, Force or Current mode | Position, Velocity, Force or Current mode |


