
AGD200
集成 2 个驱动器的运动控制器
紧凑型运动控制单元,集成两个伺服放大器,并可通过外部驱动器控制第三轴。16 kHz 采样、宽泛的 12–90 VDC 母线范围、每轴最高 5.6 Arms 连续 / 11.2 Arms 峰值,以及适用于独立运行的丰富 I/O — 常见于 3D 打印机、相机系统、移动机器人和工厂自动化。
规格参数
| AGD200-ET-2D01 | AGD200-ET-2D02 | AGD200-ET-2D05 | |
|---|---|---|---|
| Number of Axes | 2 | 2 | 2 |
| Power Supply | 12-90 VDC | 12-90 VDC | 12-90 VDC |
| Logic Power supply (optional) | 12-36 VDC | 12-36 VDC | 12-36 VDC |
| Continuous Current | 1.4 Arms | 2.8 Arms | 5.6 Arms |
| Peak current | 2.8 Arms | 5.6 Arms | 11.2 Arms |
| Isolated inputs | 12 | 12 | 12 |
| Isolated outputs | 4 | 4 | 4 |
| Differential Inputs | 8 | 8 | 8 |
| Differential Outputs | 4 | 4 | 4 |
| Analog inputs | 4 (12-bit, 16 bits analog input with extension board) | 4 (12-bit, 16 bits analog input with extension board) | 4 (12-bit, 16 bits analog input with extension board) |
| Analog outputs | 4 (16-bit) | 4 (16-bit) | 4 (16-bit) |
| Brake output | 2 | 2 | 2 |
| Encoder Inputs | 3 Ports (each port is software configurable as AquadB, Absolute Biss-C or EnDat2.2) | 3 Ports (each port is software configurable as AquadB, Absolute Biss-C or EnDat2.2) | 3 Ports (each port is software configurable as AquadB, Absolute Biss-C or EnDat2.2) |



