

AGM800
Central-i 主控制器 — 8 轴
高性能 8 轴 Central-i 主控制器,具有 12 个 Central-i 端口:8 个用于远程放大器,4 个用于 I/O 模块,每个端口均通过标准 CAT5 电缆连接,距离最远可达 100 m。AGM800 在内部以 16 kHz 执行运动规划器和每个伺服环路,实现优于 1 µs 的多轴同步,并配备大容量 flash/RAM 以支持 CNC 运动 (G-codes) 和 3D 误差映射等复杂应用。
规格参数
| Number of Central-i Ports | 12 |
| Number of axes | 8 |
| Power Supply | 9-36VDC |
| CPU | ARM Cortex A9, 900MHz dual core |
| Flash Memory | 128 MB (+SD card) |
| RAM | 8 GB |
| Communication | Ethernet, RS232 |
| Fieldbus to amplifiers and I/O | Central-i |
| Control Sampling rate | 16 KHz (position, velocity, optional force, current) |
| CNC mode | CNC sequential contour (G-codes) support, FIFO buffering, Corners compensation, Linear, Circular and Helical interpolations |
| Commutation | Motor learning, Auto phasing (for incremental encoders), by halls, by abs encoder |
| Homing modes | User programmable: on encoder index, home switch, limit switch and hard stop (easily configurable to any sequence) |
| Interface to Camera/Laser | Via fast differential or optically isolated I/O in remote AGIO: Event position output event (1D or 2D), Lock position capture, User programmable PWM output via remote unit with 1MHz frequency |
| Features | Encoder Error Mapping: 1D, 2D or 3D, Auto-Loop Shaping (auto-tuning), Frequency Domain System Identification and Modelling, Flexible Gain Scheduling, Position Lock and Event, Ultra-Precision Mode (UPM), Input-Shaping, Profile-Shaping, Machine Vibration Control, Spring and Friction Compensation, Complex Kinematics (robot kinematics), etc |
| Programming Interfaces | Standalone multi-tasking user programs: high level script-based program executed in the controller (up to 8 multi-threading programs). IDE integrated in PCSuite. Windows .Net API available in NuGet Manager. Standard TCP/IP communication ASCII string commands or binary CAN format |






